TGS Code:CT2045 |   Oem No:8R0827552 |  |
 Force [Newton]:600.0 |   Extended Length [mm]:500.0 |   Note:- |  
 TGS Code:CT2046 |   Oem No:8R0827552A |  |
 Force [Newton]:500.0 |   Extended Length [mm]:500.0 |   Note:- |  
 TGS Code:CT1409 |   Oem No:80A823359A |  |
 Force [Newton]:240.0 |   Extended Length [mm]:458.0 |   Note:- |  
 TGS Code:CT1493 |   Oem No:4L0823359 |  |
 Force [Newton]:170.0 |   Extended Length [mm]:485.0 |   Note:- |  
 TGS Code:DT1054 |   Oem No:4LO827552E, 4E0827551A |  |
 Force [Newton]:630.0 |   Extended Length [mm]:498.0 |   Note:without automatic opening |  
 TGS Code:CT2047 |   Oem No:4L0827552C, 4L0827552F |  |
 Force [Newton]:525.0 |   Extended Length [mm]:500.0 |   Note:with automatic opening |  
 TGS Code:CT1442 |   Oem No:8J8827552 |  |
 Force [Newton]:630.0 |   Extended Length [mm]:470.0 |   Note:- |  
 TGS Code:CT1158 |   Oem No:8J0823359C |  |
 Force [Newton]:440.0 |   Extended Length [mm]:315.0 |   Note:from chassis 1E1K010830 |  
 TGS Code:CT1069 |   Oem No:8N0823359 |  |
 Force [Newton]:490.0 |   Extended Length [mm]:278.0 |   Note:- |  
 TGS Code:CT1282 |   Oem No:8N8827552 |  |
 Force [Newton]:520.0 |   Extended Length [mm]:405.0 |   Note:- |  
 TGS Code:CT1274 |   Oem No:8N8827552A, 8N8827552B |  |
 Force [Newton]:620.0 |   Extended Length [mm]:405.0 |   Note:- |  
 TGS Code:CT1172 |   Oem No:8J7827552 |  |
 Force [Newton]:520.0 |   Extended Length [mm]:331.0 |   Note:- |  
 TGS Code:CT1069 |   Oem No:8N0823359 |  |
 Force [Newton]:490.0 |   Extended Length [mm]:278.0 |   Note:- |  
 TGS Code:CT1265 |   Oem No:8N7827552A, 8N7827552C |  |
 Force [Newton]:150.0 |   Extended Length [mm]:402.0 |   Note:- |  
 TGS Code:CT1264 |   Oem No:8N7827552B, 8N7827552C |  |
 Force [Newton]:200.0 |   Extended Length [mm]:402.0 |   Note:- |  
10/99 → 06/06
Tailgate with spoiler
Cabrio/Roadster